LMCTV ANNOUNCES 21-GAME WINTER 2019-2020 SPORTS BROADCAST SCHEDULE
MAMARONECK, New York (November 20, 2019) — LMCTV announces a 21-game broadcast schedule of regular season action during the winter high school sports season at Mamaroneck High School and Rye Neck High School.
The schedule is highlighted by four Mamaroneck ice hockey games, including a rematch against last year’s Section 1 final opponent (and sectional champion) Suffern, airing the weekend of January 31. The Tigers also take on perennial contender Clarkstown (February 7). See below for full schedule.
The schedule also features four games with the Mamaroneck boys basketball team, including both ends of their annual tournament (January 24). Eight basketball games will be televised at Rye Neck High School, including both ends of the Panthers’ boys basketball tournament (December 20).
Fans can watch all LMC Varsity Sports games by utilizing the Watch Now feature on our website, www.LMCTV.org/sports. The website also includes an up-to-date schedule and information on air dates and updated air-times for all televised games.
For more information on LMC Varsity Sports, please contact Rob Moretti, LMCTV Community Sports Producer at 914-381-2002 ext. 207 or rmoretti@lmctv.org. You can also follow LMC Varsity Sports on Twitter at @LMCTVSports.
AIR DATE | SCHOOL | SPORT | OPPONENT | GAME DATE |
12/6 – 12/9 | Mamaroneck | Boys Swimming | Yonkers | 12/3 |
12/20 – 12/23 | Rye Neck | Boys Basketball | YMA (Tourney) | 12/12 |
12/20 – 12/23 | Rye Neck | Boys Basketball | TBD (Tourney) | 12/14 |
12/20 – 12/23 | Rye Neck | Boys Basketball | Keio | 12/17 |
1/3 – 1/6 | Rye Neck | Girls Basketball | Hamilton | 12/19 |
1/10 – 1/13 | Mamaroneck | Ice Hockey | Rye Town/Harrison | 1/3 |
1/10 – 1/13 | Mamaroneck | Girls Basketball | Mount Vernon | 1/7 |
1/10 – 1/13 | Mamaroneck | Wrestling | New Rochelle | 1/8 |
1/17 – 1/20 | Rye Neck | Girls Basketball | Lincoln | 1/13 |
1/17 – 1/20 | Mamaroneck | Girls Basketball | Fox Lane | 1/15 |
1/24 – 1/27 | Rye Neck | Girls Basketball | Bronxville | 1/16 |
1/24 – 1/27 | Mamaroneck | Boys Basketball | TBD (Tourney) | 1/17 |
1/24 – 1/27 | Mamaroneck | Boys Basketball | TBD (Tourney) | 1/18 |
1/31 – 2/3 | Mamaroneck | Girls Basketball | East Ramapo | 1/23 |
1/31 – 2/3 | Mamaroneck | Ice Hockey | Suffern | 1/24 |
1/31 – 2/3 | Mamaroneck | Boys Basketball | Scarsdale | 1/29 |
2/7 – 2/10 | Rye Neck | Girls Basketball | Keio | 1/30 |
2/7 – 2/10 | Mamaroneck | Ice Hockey | Clarkstown | 1/31 |
2/7 – 2/10 | Rye Neck | Boys Basketball | Edgemont | 2/5 |
2/14 – 2/17 | Mamaroneck | Boys Basketball | New Rochelle | 2/7 |
2/21 – 2/24 | Mamaroneck | Ice Hockey | Scarsdale | 2/15 |
LMC VARSITY SPORTS AIRS ON OPTIMUM CH. 77 AND
VERIZON FiOS CH. 34:
Friday: 8
p.m.
Saturday: 1 p.m. and 8 p.m.
Sunday: 1 p.m. and 8 p.m.
Monday: 1 p.m.