LMCTV ANNOUNCES 21-GAME FALL 2016 SPORTS BROADCAST SCHEDULE
MAMARONECK, New York (August 19, 2016) –LMCTV announces its Fall 2016 broadcast schedule: a 21-game slate of football, soccer, field hockey, volleyball, and swimming at Mamaroneck and Rye Neck High Schools.
The action gets underway the weekend of September 9, when the defending Section 1 Class B Finalist Rye Neck Boys Soccer team takes to the field in their home opener against Harrison. The Panthers also face perennial contender Bronxville (September 30).
The schedule features three football games at both Mamaroneck and Rye Neck. The Tigers face rivals Scarsdale (September 16) and New Rochelle, airing the weekend of September 30. The Black Hats have a non-league match against Fieldston (September 16) as well as games against Haldane (October 7) and Woodlands (October 21).
The two-time defending New York State Class A Champion Mamaroneck Field Hockey team will play in front of LMCTV’s cameras twice, including the weekend of October 21 against Scarsdale.
Crosstown rivals meet the weekend of September 23 when the Mamaroneck Volleyball team makes the trip down the Boston Post Road to face Rye Neck.
Fans can watch all games broadcasted by LMC Varsity Sports by utilizing the On-Demand feature on our website (www.LMCTV.org), which also includes an up-to-date schedule, information on air dates and updated air-times for all televised games.
For more information on LMC Varsity Sports, please contact Rob Moretti, LMCTV Community Sports Producer at 914-381-2002, x. 207, and rmoretti@lmctv.org. You can also follow LMC Varsity Sports on Twitter at @LMCTVSports.
LMC-TV VARSITY SPORTS AIRS ON CABLEVISION CH. 77 AND VERIZON FiOS CH. 34:
Friday: 8 p.m.
Saturday: 1 p.m. and 8 p.m.
Sunday: 1 p.m. and 8 p.m.
Monday: 1 p.m.
FALL 2016 SPORTS BROADCAST SCHEDULE
AIR DATE | SCHOOL | SPORT | OPPONENT | GAME DATE | GAME TIME |
9/9 – 9/12 | Rye Neck | Boys Soccer | Harrison | September 2 | 4:30 p.m. |
9/9 – 9/12 | Rye Neck | Girls Soccer | Yonkers Montessori | September 7 | 4:30 p.m. |
9/16 – 9/19 | Mamaroneck | Football | Scarsdale | September 9 | 7:00 p.m. |
9/16 – 9/19 | Rye Neck | Football | Fieldston | September 10 | 1:00 p.m. |
9/16 – 9/19 | Rye Neck | Girls Soccer | Putnam Valley | September 13 | 4:30 p.m. |
9/23 – 9/26 | Mamaroneck | Girls Soccer | Clarkstown South | September 15 | 5:00 p.m. |
9/23 – 9/26 | Rye Neck | Volleyball | Mamaroneck | September 16 | 4:15 p.m. |
9/23 – 9/26 | Mamaroneck | Field Hockey | Suffern | September 19 | 5:00 p.m. |
9/30 – 10/3 | Rye Neck | Field Hockey | Edgemont | September 22 | 4:30 p.m. |
9/30 – 10/3 | Mamaroneck | Football | New Rochelle | September 23 | 7:00 p.m. |
9/30 – 10/3 | Rye Neck | Boys Soccer | Bronxville | September 28 | 4:30 p.m. |
10/7 – 10/10 | Mamaroneck | Girls Swimming | Horace Greeley | September 29 | 4:30 p.m. |
10/7 – 10/10 | Mamaroneck | Boys Soccer | Scarsdale | September 30 | 5:00 p.m. |
10/7 – 10/10 | Rye Neck | Football | Haldane | October 1 | 3:00 p.m. |
10/14 – 10/17 | Rye Neck | Field Hockey | Croton-Harmon | October 6 | 4:30 p.m. |
10/14 – 10/17 | Mamaroneck | Football | Suffern | October 7 | 7:00 p.m. |
10/14 – 10/17 | Mamaroneck | Boys Soccer | New Rochelle | October 8 | 7:00 p.m. |
10/21 – 10/24 | Mamaroneck | Girls Soccer | White Plains | October 13 | 5:00 p.m. |
10/21 – 10/24 | Rye Neck | Football | Woodlands | October 15 | 2:30 p.m. |
10/21 – 10/24 | Mamaroneck | Field Hockey | Scarsdale | October 17 | 5:00 p.m. |
10/28 – 10/31 | Mamaroneck | Volleyball | Rye | October 21 | 4:15 p.m. |
Schedule subject to change, please check www.LMCTV.org for most up-to-date schedule information.